Loni Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAZCS6722R1Z1
Call 08047640114 70% Response Rate
Product Brochure
Material | MS |
Brand | SPN JIT |
Capacity | 1000kg |
Finishing | Powder coated |
Pulley Diameter | 6inch |
Country of Origin | Made in India |
Lifting Height | 5m |
Span | 3m |
View Complete details
Product Brochure
Usage/Application | Construction |
Material | MS |
Type | KBK |
Color | Red |
Finishing | Paint coated |
Country of Origin | Made in India |
Lifting Load | 800-1000kg max |
Length | 6m |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 125 kg to 2 ton |
Power Source | Electric |
Color | Any |
Span | 1-8 m |
Max Height | 20-40 feet |
AMC/After Sales Service | Provided |
Hoist Travelling Speed | 5-10 m/min |
Usage/Application | Automotive, General engineering, Glass, battery, steel industries, forging & casting |
Brake | Electro magnetic disc brake |
Additional Information:
View Complete details
Capacity | 500Kg |
Brand | SPN JIT |
Material | SS |
Number Of Wheel | 4 |
Country of Origin | Made in India |
Wheel Diameter | 4inch |
Wheel Material | Nylon |
Type | KBK |
View Complete details
Capacity | 2ton |
Power Source | Electric |
Power | 75W |
Voltage | 320V |
Phase | Single Phase |
Brand | SPN JIT |
Material | MS |
Number Of Wheel | 4 |
Country of Origin | Made in India |
Wheel Diameter | 5inch |
Type | KBK |
View Complete details