Ghaziabad, Uttar Pradesh
GST No. 09AAZCS6722R1Z1
Call 08047640114 80% Response Rate
Send Enquiry
Product Brochure
| Material | MS |
| Brand | SPN JIT |
| Capacity | 1000kg |
| Finishing | Powder coated |
| Pulley Diameter | 6inch |
| Country of Origin | Made in India |
| Lifting Height | 5m |
| Span | 3m |
View Complete details
| Power | 75W |
| Voltage | 320V |
| Capacity | 2ton |
| Power Source | Electric |
| Brand | SPN JIT |
| Phase | Single Phase |
| Material | MS |
| Number Of Wheel | 4 |
| Country of Origin | Made in India |
| Wheel Diameter | 5inch |
| Type | KBK |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Material | MS |
| Color | Red |
| Finishing | Paint coated |
| Type | KBK |
| Country of Origin | Made in India |
| Length | 6m |
| Lifting Load | 800-1000kg max |
View Complete details
| Usage/Application | Overhead Cranes |
| Capacity | 500Kg |
| Brand | SPN JIT |
| Material | MS |
| Number Of Wheel | 4 |
| Country of Origin | Made in India |
| Wheel Diameter | 4inch |
| Wheel Material | Darlin |
| Type | KBK |
Additional Information:
View Complete details