Ghaziabad, Uttar Pradesh
GST No. 09AAZCS6722R1Z1
Call 08047640114 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Required Equipment | Industrial Manipulators |
| Usage/Application | Material Lifting |
| Capacity | 500 kg |
| Automation Grade | Automatic |
| Material | Steel & Aluminum |
| Color | Yellow & Blue |
| Max Load | 50-100 kg |
| Power Source | Pneumatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Required Equipment | Industrial Manipulators |
| Usage/Application | Material Lifting |
| Capacity | 500 kg |
| Automation Grade | Automatic |
| Material | Steel & Aluminum |
| Color | Yellow & Blue |
| Max Load | 50-100 kg |
| Power Source | Pneumatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details